Title | A genetic variant of the CC-chemokine CCL2 is associated with renal function decline in PREVEND | ||
---|---|---|---|
Screenshot | ![]() |
||
Year | 2006 | ||
Estimated date | 2006-04-03 | ||
Category | Scientific presentation | ||
Platform | None | ||
Description | A presentation about my research for my colleagues at the Department of Medical Biology. | ||
File | Download |
Posts Tagged ‘Scientific presentation’
A genetic variant of the CC-chemokine CCL2 is associated with renal function decline in PREVEND
vrijdag, december 16th, 2011Nephrological Issues in Experimental Research
vrijdag, december 16th, 2011Title | Nephrological Issues in Experimental Research | ||
---|---|---|---|
Screenshot | ![]() |
||
Year | 2007 | ||
Estimated date | 2007-01-12 | ||
Category | Scientific presentation | ||
Platform | None | ||
Description | My presentation for the Nephrology Winterschool in 2007 about the NIER website. | ||
File | Download |
Nephrological Issues In Experimental Research: Creating a dynamic research field
vrijdag, december 16th, 2011Title | Nephrological Issues In Experimental Research: Creating a dynamic research field | ||
---|---|---|---|
Screenshot | ![]() |
||
Year | 2007 | ||
Estimated date | 2007-03-06 | ||
Category | Scientific presentation | ||
Platform | None | ||
Description | Our poster for some symposium about the NIER website initiative. Harm did a graduation project with me. | ||
File | Download |
Genetic epidemiology of complex traits: issues and methods
vrijdag, december 16th, 2011Title | Genetic epidemiology of complex traits: issues and methods | ||
---|---|---|---|
Screenshot | ![]() |
||
Year | 2005 | ||
Estimated date | 2005-11-27 | ||
Category | Scientific presentation | ||
Platform | None | ||
Description | In this presentation I outline my work and approach, as well as my own tool I created to analyse complex genetic traits, FGClustor. | ||
File | Download |
CCR2 V64I polymorphism: morbidity and mortality in PREVEND
vrijdag, december 16th, 2011Title | CCR2 V64I polymorphism: morbidity and mortality in PREVEND | ||
---|---|---|---|
Screenshot | ![]() |
||
Year | 2005 | ||
Estimated date | 2005-04-17 | ||
Category | Scientific presentation | ||
Platform | None | ||
Description | My presentation outlining the results of the CCR2V64I analysis in PREVEND. | ||
File | Download |
GENECURE workpresentation November 2006
vrijdag, december 16th, 2011Title | GENECURE workpresentation November 2006 | ||
---|---|---|---|
Screenshot | ![]() |
||
Year | 2006 | ||
Estimated date | 2006-11-08 | ||
Category | Scientific presentation | ||
Platform | None | ||
Description | I was project manager of the GENECURE consortium. This is a presentation I held in Stockholm concerning our own research. | ||
File | Download |
Werkbespreking Inleiding PREVEND
vrijdag, december 16th, 2011Title | Werkbespreking Inleiding PREVEND | ||
---|---|---|---|
Screenshot | ![]() |
||
Year | 2004 | ||
Estimated date | 2004-02-15 | ||
Category | Scientific presentation | ||
Platform | None | ||
Description | I held a presentation introducing the PREVEND database to my colleagues at the Medische Biologie department. | ||
File | Download |
Werkbespreking december 2004
donderdag, december 15th, 2011Title | Werkbespreking december 2004 | ||
---|---|---|---|
Screenshot | ![]() |
||
Year | 2004 | ||
Estimated date | 2004-11-30 | ||
Category | Scientific presentation | ||
Platform | None | ||
Description | A presentation we held for our colleagues in 2004. No harm in releasing it now, since all has been published or been ditched. | ||
File | Download |
Werkbespreking juli 2005
donderdag, december 15th, 2011Title | Werkbespreking juli 2005 | ||
---|---|---|---|
Screenshot | ![]() |
||
Year | 2005 | ||
Estimated date | 2005-07-05 | ||
Category | Scientific presentation | ||
Platform | None | ||
Description | I was invited to give a talk on my new research projects for my old colleagues at the Department of Medical Physiology of the UMCG in July 2005. I had moved on as post-doc after I finished my PhD project in 2003 at that department. | ||
File | Download |
Werkbespreking oktober 2005
donderdag, december 15th, 2011Title | Werkbespreking oktober 2005 | ||
---|---|---|---|
Screenshot | ![]() |
||
Year | 2005 | ||
Estimated date | 2005-10-17 | ||
Category | Scientific presentation | ||
Platform | None | ||
Description | I gave this presentation in October 2005 to my colleagues at the Department of Nephrology. No harm in publishing it now, since most things have been published. | ||
File | Download |