| Image | Title | Year | Date | Platform | Category | File |
 | Response to angiotensin-converting enzyme inhibition is selectively blunted by high sodium in angiotensin-converting enzyme DD genotype: evidence for gene–environment interaction in healthy volunteers | 2010 | 2010-04-01 | None | Scientific Publication | Get |
 | CCR5D32 genotype is associated with outcome in type 2 diabetes mellitus | 2009 | 2009-05-01 | None | Scientific Publication | Get |
 | CCR5 Deletion Protects Against Inflammation- Associated Mortality in Dialysis Patients | 2009 | 2009-04-01 | None | Scientific Publication | Get |
 | Association Between Donor MBL Promoter Haplotype and Graft Survival and the Development of BOS After Lung Transplantation | 2008 | 2008-05-01 | None | Scientific Publication | Get |
 | Analysis of C1q polymorphisms suggests association with systemic lupus erythematosus, serum C1q and CH50 levels and disease severity | 2008 | 2008-04-01 | None | Scientific Publication | Get |
 | Low Levels of sRAGE Are Associated With Increased Risk for Mortality in Renal Transplant Recipients | 2007 | 2007-05-01 | None | Scientific Publication | Get |
 | Nephrological Issues In Experimental Research: Creating a dynamic research field | 2007 | 2007-03-06 | None | Scientific presentation | Get |
 | Nephrological Issues in Experimental Research | 2007 | 2007-01-12 | None | Scientific presentation | Get |
 | Renal Function Dependent Association of AGTR1 Polymorphism (A1166C) and Electrocardiographic Left-Ventricular Hypertrophy | 2007 | 2007 | None | Scientific Publication | Get |
 | GENECURE workpresentation November 2006 | 2006 | 2006-11-08 | None | Scientific presentation | Get |
 | CC-Chemokine 5 receptor del32 polymorphism protects against the increased mortality rate seen in dialysis patients with systemic inflammation | 2006 | 2006-10-10 | None | Scientific Publication | Get |
 | A genetic variant of the CC-chemokine CCL2 is associated with renal function decline in PREVEND | 2006 | 2006-04-03 | None | Scientific presentation | Get |
 | An Increased Coronary Risk Is Paradoxically Associated with Common Cholesteryl Ester Transfer Protein Gene Variations That Relate to Higher High-Density Lipoprotein Cholesterol: A Population-Based Study | 2006 | 2006-03-01 | None | Scientific Publication | Get |
 | Genetic epidemiology of complex traits: issues and methods | 2005 | 2005-11-27 | None | Scientific presentation | Get |
 | Werkbespreking oktober 2005 | 2005 | 2005-10-17 | None | Scientific presentation | Get |
 | Werkbespreking juli 2005 | 2005 | 2005-07-05 | None | Scientific presentation | Get |
 | CCL2 -2518 PROMOTER POLYMORPHISM AND A HIGH VASCULAR RISK SCORE ARE ASSOCIATED WITH IMPAIRED RENAL FUNCTION IN THE GENERAL POPULATION | 2005 | 2005-06-30 | None | Scientific Publication | Get |
 | The role of the cytochrome P450 3A5 enzyme for blood pressure regulation in the general Caucasian population | 2005 | 2005-05-01 | None | Scientific Publication | Get |
 | CCR2 V64I polymorphism: morbidity and mortality in PREVEND | 2005 | 2005-04-17 | None | Scientific presentation | Get |
 | Influence of renal function on association of CCR2-64I with mortality in the general population | 2005 | 2005-01-12 | None | Scientific Publication | Get |
 | Werkbespreking december 2004 | 2004 | 2004-11-30 | None | Scientific presentation | Get |
 | CYP3A5 GENOTYPE AFFECTS SYSTOLIC BLOOD PRESSURE IN THE GENERAL POPULATION | 2004 | 2004-10-07 | None | Scientific Publication | Get |
 | Werkbespreking Inleiding PREVEND | 2004 | 2004-02-15 | None | Scientific presentation | Get |
 | Conference report IBRO 2003 | 2003 | 2003-07-30 | PC | Scientific Publication | Get |
 | HCR : A FUNCTIONAL ORPHAN CC CHEMOKINE RECEPTOR IN HUMAN ASTROCYTES | 2003 | 2003-07-02 | PC | Scientific Publication | Get |
 | Induction of Glial L-CCR mRNA Expression in Spinal Cord and Brain in Experimental Autoimmune Encephalomyelitis | 2004 | 2003-06-01 | None | Scientific Publication | Get |
 | College over Glia cellen | 2003 | 2003-04-16 | None | Scientific presentation | Get |
 | Expression of L-CCR in HEK 293 cells reveals functional responses to CCL2, CCL5, CCL7, and CCL8 | 2003 | 2002-08-01 | None | Scientific Publication | Get |
 | LPS-Induced Expression of a Novel Chemokine Receptor (L-CCR) in Mouse Glial Cells In Vitro and In Vivo | 2003 | 2001-12-01 | None | Scientific Publication | Get |
 | Chemokines in the brain: neuroimmunology and beyond | 2002 | 2001-09-01 | None | Scientific Publication | Get |
There are 30 Scientific Publication entries.